Pricing plans
SAVA offers cost-effective pricing tailored for African SMEs, reflecting local market conditions and optimized for their needs. Each pricing plan is carefully reviewed to ensure affordability and value, supporting SME growth and sustainability across the region.
Compare plans
Choose a plan that aligns with your organisations needs
Free Trial 90 days | MSME R99 /User/Month | SME R75 /User/Month | Enterprise R59 /User/Month | |
---|---|---|---|---|
Target Audience | Less than 3 users | Less than 10 users | Greater than 10 users | Large users |
Maximum users | 3 users | 10 users | 10-50 users | +50 users |
Access to virtual cards and physical cards | 5 Free cards | Unlimited | Unlimited | Unlimited |
Unlimited budget and rules set on cards | ||||
Monthly allocated transactions | No free transactions | 100 Free transactions | 300 Free transactions | 500 Free transactions |
Costs for local card transactions | R6.80 | R4.99 | R4.99 | R4.99 |
International transactions commission | 2.5% | 2% | 2% | 2% |
Accounting Integration | - | |||
Training and concierge service for onboarding | - | |||
Card delivery fee | R209 | R189.00 *Refundable if more than R4000 is spent in first 45 days | R189.00 *Refundable if more than R4000 is spent in first 45 days | R189.00 *Refundable if more than R4000 is spent in first 45 days |
Local ATM withdrawal | R10 | R10 | R10 | R10 |
International ATM withdrawal | $1 | $1 | $1 | $1 |
Card replacement costs | R169.00 | R169.00 | R169.00 | R169.00 |
EFT | R4.00 | R3.20 | R3.20 | R3.20 |
RTC | R6.50 | R5.50 | R5.50 | R5.50 |
Free
Target Audience
Less than 3 users
Maximum Users
3 users
Access to virtual and physical cards
5 Free cards users
Unlimited budget and rules set on cards
Monthly allocated transactions
No free transactions
Costs for local card transactions
R 6.80
International transactions commission
2.5%
Accounting Integration
-
Training and concierge service for onboarding
-
Card delivery fee
R209
Local ATM withdrawal
R10
International ATM withdrawal
$1
Card replacement costs
R169.00
EFT
R4.00
RTC
R6.50
MSME
SME
Enterprise
We've saved our customers over
$100,000+
and we are just getting started.